- PocketCloud
- /
Compatible List
- /
- M.2 SSD Compatibility List
¶ M.2 SSD Compatibility List
Update Time: 2025-12-06 04:23:11
PocketCloud SSD Compatibility Notes:
- Specifications: Only supports M.2 NVMe 2280;
- Protocol & Speed: Compatible with PCIe 3.0/4.0 protocols; actual operating speed is PCIe 3.0 x2;
- Power Supply : 3.3V, maximum support for 3A power supply;
- Capacity Support: The maximum capacity is 8TB, and larger capacities are theoretically supported; some tested models of over 8TB from certain brands can also work normally. For details, refer to the compatibility list;
- Installation & Heat Dissipation: SSDs with heat sinks need to have the heat sink removed before installation (applicable to both the host and dock); the host is equipped with an active cooling fan, and the dock comes with a built-in heat sink. No additional cooling accessories are required for long-term stable operation.
¶ M.2 SSD Compatibility List
| Brand | Form Factor | Protocol | PCIe Version | Model | Capacity |
|---|---|---|---|---|---|
| Samsung | 2280 | NVMe | 4.0 | 990 EVO Plus | 1TB |
| Samsung | 2280 | NVMe | 4.0 | 990 EVO | 2TB |
| Samsung | 2280 | NVMe | 4.0 | 990 PRO | 4TB |
| Samsung | 2280 | NVMe | 3.0 | 980 | 250GB |
| Western Digital | 2280 | NVMe | 4.0 | SN850P | 8TB |
| Western Digital | 2280 | NVMe | 4.0 | SN850X | 8TB |
| Western Digital | 2280 | NVMe | 3.0 | SN570 | 1TB |
| Lexar | 2280 | NVMe | 4.0 | LNM790X008T-RNNNC | 8TB |
| Lexar | 2280 | NVMe | 3.0 | NM620 | 2TB |
| Lexar | 2280 | NVMe | 3.0 | NM610PRO | 1TB |
| Lexar | 2280 | NVMe | 3.0 | LNM6A1X001T-HNNNG | 1TB |
| Lexar | 2280 | NVMe | 3.0 | LNM6A1X002T-HNNNG | 2TB |
| Lexar | 2280 | NVMe | 3.0 | LNM6A1X004T-HNNNG | 4TB |
| Lexar | 2280 | NVMe | 3.0 | LNM620X002T-RNNNG | 2TB |
| Lexar | 2280 | NVMe | 4.0 | T500 | 1TB |
| Lexar | 2280 | NVMe | 4.0 | P3 Plus | 1TB |
| Kingston | 2280 | NVMe | 4.0 | SNV2S | 250GB |
| Kingston | 2280 | NVMe | 4.0 | SNV2S4000G | 4TB |
| Kingston | 2280 | NVMe | 3.0 | SA2000M8 | 1TB |
| Kingston | 2280 | NVMe | 3.0 | A2000 | 1TB |
| Exascend | 2280 | NVMe | 4.0 | EXPE4M0153TBRM4 | 15.3TB |
| Exascend | 2280 | NVMe | 4.0 | EXPE4M0128TBRM4 | 12.8TB |
| Exascend | 2280 | NVMe | 4.0 | EXPE4M7680GBRM4 | 7.68TB |
| Exascend | 2280 | NVMe | 4.0 | ES1TSSDM2N4M | 1TB |
| Exascend | 2280 | NVMe | 4.0 | ES2TSSDM2N4M | 2TB |
| Exascend | 2280 | NVMe | 4.0 | ES4TSSDM2N4M | 4TB |
| HIKSEMI | 2280 | NVMe | 4.0 | HS-SSD-E1000 | 1TB |
| HIKSEMI | 2280 | NVMe | 4.0 | HS-SSD-E1000 | 2TB |
| HIKSEMI | 2280 | NVMe | 4.0 | HS-SSD-E4000L | 4TB |
| Crucial | 2280 | NVMe | 4.0 | T500 | 1TB |
| Crucial | 2280 | NVMe | 4.0 | P3 Plus | 1TB |
Notes:
Please be aware that compatibility issues may arise due to batch and individual differences in each SSD.